Selling Parameters
Applicable Materials:Plastic,wood,jade,crystal, rubber,plexiglass and other non-metal materials. Applicable Industry:Mainly used for the engraving of little artistic works.such as engraved portraits, badges,breast cards and various engraved packages etc. Technical Parameters:
| Laser Power | 50W(optional) |
| Laser Type | Hermetic CO2 glass tube |
| Power Supply | AC220±10% 50HZ / AC110±10% 60HZ |
| Working Area | 500mm x 300mm |
| Max Moving Speed | 0-60000mm/min |
| Worktable | Up &down worktable/fixed uorktable(optional) |
| Locating Precision | <0.01mm |
| Min Shaping Character | character:2×2mm letter:1×1mm |
| Operatomg Temperature | 5℃-35℃ |
| Resolution Ratio | ≤4500dpi |
| Control Configuration | DSP |
| Data Transfer Interface | USB(offine) |
| System Environment | Windows2000/Windows XP/Vista/Win7 |
| Cooling Way | Water cooling and protection system |
| Graphic Format Supported | Files which CorelDraw, Photoshop, AutoCAD can identify(BMP,GIF,JPGE,PCX,TGA,TIFF,PLT,CDR,DMG,DXF,PAT,CDT,CLK,DEX,CSL,CMX,AI,WPG,WMF,EMF,CGM,SVG,SVGZ,PCT,FMB,GEM,CMX) |
| Compatible Software | CorelDraw, AutoCAD |
| Cutting Thickness | 0-10mm ( depends on different materials ) |
| Color Separation | Separation of cutting up to 256 colors |
| Sloping Engraving | Yes,slope can be designed discretionanly |
| Cuts off the Water Supply theProtection | yes |
| Machine Dimension | 1020×650×590mm |
| Package Dimension | 1140×770×660mm |
| Net Weight | 78Kg |
| Gross Weight | 90kg |
| Optional Parts | High-grade cooling system/imported focus lens/cylinder rotary attachment/Irregular rotary attachment |
Company Profile
Shenzhen HaiWoJia Technology Development Co., Ltd. is a hi-tech enterprise integrating production, R&D, sales and service. Headquarter is located in Haiworld (HongKong) Inernational Trading Company. Shenzhen HaiWoJia mainly supplies machinery products such as: computer cutting plotter, photo plotter, engraver/router, etc. The products not only apply advanced technology, but also are with delicate appearance. They are sold to over 39 countries and areas in the domestic and overseas market and have gained good reputation from the customers. The factory passed the international quality authentication system standard ISO9001 and implement the management. Our annual productive capacity can reach: cutting plotter, 60,000 sets, engraver/router, 1,000 sets, inkjet plotter, 5,000 sets. The company insists on the technical innovation?s R&D orient, having own patent, and invest 30% of the profit each year for it. In the employment of the HR, the rate of the R&D occupies 15%. The company also insists on the BRAND operation?s marketing direction, regarding the product?s quality and after-sales service, the rate of the sales & after-sales service team occupies 15%,that of the quality department is 5%, to ensure the provision of the satisfactory product and professional service for the customer.