Selling Parameters
| Model | ã | RMWP6-1000 | RMWP7.5-1 | RMWP7.5-2 | RMWP9-2 |
| Capacity | kg | 150 | 125 | 200 | 150 |
| Max. Platform Height | mm | 6000 | 7500 | 7500 | 9000 |
| Max. Working Height | mm | 8000 | 9500 | 9500 | 11000 |
| Min. Platform Height | mm | 510 | 510 | 530 | 530 |
| Ground Clearance | mm | 50 | 50 | 50 | 50 |
| Platform Size | mm | 780×700×1150 | 780×700×1150 | 1000×700×1150 | 1000×700×1150 |
| Max. Driving Speed | Down | km/h | 3~4 | 3~4 | 4 | 4 |
| Up | 0.6~1 | 0.6~1 | 1.1 | 1.1 |
| Min. Turning Radius | mm | 1350 | 1350 | 1500 | 1500 |
| Driving Motor | v/kw | 2×24/0.4 | 2×24/0.4 | 2×24/0.5 | 2×24/0.5 |
| Lifting Motor | v/kw | 24/2.0 | 24/2.0 | 24/2.0 | 24/2.0 |
| Aneroid Battery | v/Ah | 2×12/100 | 2×12/100 | 2×12/120 | 2×12/120 |
| Charger | v/A | 24/12 | 24/12 | 24/12 | 24/12 |
| Overall Length | mm | 1360 | 1360 | 1500 | 1500 |
| Overall Width | mm | 790 | 790 | 1000 | 1000 |
| Overall Height | mm | 1980 | 1980 | 1980 | 1980 |
| Net. Weight | kg | 850 | 880 | 1100 | 1250 |
Company Profile
Qingdao Olift Equipment is a supplier for light dutyelectric material handling equipment and aerial working platform.We offer stacker, reach truck, pallet truck as well as drum handling equipments.Besides, we also have production lines for scissor lift tables, aluminum platforms as well as mast climbing platforms.